Positive Metering Systems
Project History
POSITIVE METERING SYSTEMS
Major Projects
| CLIENT | PROJECT | LOCATION | YEAR |
|---|---|---|---|
| Expro | Texaco Captain Field | UK Offshore | 1993 |
| Skimovex | Bab Oil Development | Abu Dhabi | 1993 |
| Foster Wheeler | Esso Sriracha Refinery | Thailand | 1993 |
| Agiba Petroleum | West Meleiha Field | Egypt | 1993 |
| Skimovex | Xin Jiang Ethylene Complex | China | 1993 |
| Foster Wheeler | Esso Sriracha Refinery | Thailand | 1993 |
| Balfour Beatty | Hinkley B Power Station | UK Onshore | 1993 |
| Foster Wheeler | Esso Sriracha Refinery | Thailand | 1993 |
| Zadco | Various Wellsites | Abu Dhabi | 1994 |
| Foster Wheeler | Esso Sriracha Refinery | Thailand | 1994 |
| Zakum Development | Zirku Island | Abu Dhabi | 1994 |
| Skimovex | BP Chemicals | UK Onshore | 1994 |
| Foster Wheeler | Esso Sriracha Refinery | Thailand | 1994 |
| Eurosource | Zuetina Oil | Libya | 1995 |
| Foster Wheeler | Singapore Aromatics | Singapore | 1995 |
| Snamprogetti | Fisons Pharmaceuticals | UK Onshore | 1995 |
| Foster Wheeler | Singapore Aromatics | Singapore | 1995 |
| Foster Wheeler | Singapore Aromatics | Singapore | 1995 |
| Schlumberger | Egypt Gas | Egypt | 1995 |
| Samsung Heavy Industries | White Tiger Project | Vietnam | 1996 |
| Kala Ltd | Aghar & Dalan Project | Iran | 1996 |
| Abu Dhabi Oil Company | Neewat Al-Ghalan Field | Abu Dhabi | 1996 |
| Petrofac International | Qahar & Jafra Project | Syria | 1996 |
| Kala Ltd | Aghar & Dalan Project | Iran | 1997 |
| Jawaby Oil | Lanuf Opil & Gas Project | Libya | 1997 |
| Nalco | Exxon Chemicals | Europe | 1997 |
| Foster Wheeler | ICI | Pakistan | 1997 |
| Skimovex | Sangu Project | Bangladesh | 1997 |
| Kala Naft Co | Abadan Refinery | Iran | 1997 |
| Foster Wheeler | TARP Project | Thailand | 1998 |
| Halliburton International Inc | Kharyaga Project | Russia | 1998 |
| Chiyoda Foster Wheeler | LNG LLC Project | Oman | 1998 |
| Skimovex | JGC Paraxylene Project | Thailand | 1998 |
| Schlumberger | Egypt Gas | Egypt | 1998 |
| Toyo Engineering | Kertih Aromatics | Malaysia | 1999 |
| Zakhem International | QGPC | Qatar | 1999 |
| Colakoglu Metalurji | Gebze Power Station | Turkey | 1999 |
| Jawaby Oil | Ras Lanuf Complex | Libya | 1999 |
| Kala Ltd | Aghar & Dalan Project | Iran | 1999 |
| Oil & Gas Systems | ENPPI Ras Bakr | Egypt | 1999 |
| QGPC | Diyab Eor Pilot Test | Qatar | 2000 |
| ESBI | Generating Plant | Ireland | 2000 |
| Petrofac International | Conoco DEZ Gas | Syria | 2001 |
| Halliburton Brown & Root | Oshkotin Field Development | Russia | 2001 |
| Pireco | En Naga Field Development | Libya | 2001 |
| Khalda Petroleum Co | Wellheads | Eqypt | 2002 |
| Snamprogetti | Lasmo Oil | Pakistan | 2002 |
| SLP Engineering/Conoco | Vostochno Kolva & Dyusushev | Russia | 2002 |
| J & P Energy | El Sharara | Libya | 2002 |
| Interbeton bv | Lehib Gas Lift System | Libya | 2003 |
| Khalda Petroleum Co | Wellhead Units | Egypt | 2003 |
| J & P Energy | El Sharara | Libya | 2004 |
| Tarh O Palayesh | Binak Gas Gathering | Iran | 2004 |
| Oil & Gas Systems | Al Gassi, Zotti & El Agreb | Libya | 2004 |
| Amerada Hess | Glycol injection | Algeria | 2004 |
| Zakum Development | Offshore | UAE | 2005 |
| Mohammed Jalal (Bahrain Pet) | Wellhead Units | Qatar | 2005 |
| North Bahirya Pet Co | Wellhead units | Egypt | 2005 |
| Belayim Petroleum | Water injection project | Egypt | 2005 |
| J & P Energy | Water injection project | Libya | 2005 |
| North Bahirya Pet Co | Wellhead Units | Egypt | 2005 |
| Zadco | Zirku Island | UAE | 2006 |
| Macro/Veba Oil | Water injection project | Libya | 2006 |
| Macro/Veba Oil | Water injection project | Libya | 2006 |
| Khalda Petroleum Co | Wellhead Units | Egypt | 2006 |
| Top Star | Offshore | China | 2006 |
| Kar Avrasya | Khurmala Dome Project | Iraq | 2006 |
| Centrica | Rough upgrade | UK Offshore | 2006 |
| North Bahirya Pet Co | Wellhead Units | Egypt | 2007 |
| Kala Naft Co | Kish Island | Iran | 2007 |
| Petrofac International | British Gas Hasdrubal | Tunisia | 2008 |
| Sakhalin | Sakhalin Island | USSR | 2008 |
| CB&I | Isle of Grain 2 | UK | 2008 |
| North Bahirya Pet Co | Wellhead Units | Egypt | 2008 |
| CB&I | Isle of Grain 3 | UK | 2008 |
| IOOC | Siri Island C+D | Iran | 2009 |
| J&P Energy | O+P Field AOOEPC | Libya | 2009 |
| IOEC | SP12 South Pars | Iran | 2009/2010 |
| J&P Energy | J+K Field NC186 | Libya | 2010 |
| Petroshad | Western Desert | Egypt | 2010 |
| J&P Energy | WAHA Oil Project | Libya | 2010 |
| Petrofac International | Qatar Petroleum - biocide dosing | Qatar | 2010 |
| Dali Jordan | Iraq demulsifier injection | Iraq | 2010 |
| Sazeh | South Pars SP12 | Iran | 2011 |
| Daelim | South Pars SP12 | Iran | 2012 |
| Nargan | South Pars SP12 | Iran | 2012 |
| Norpetco | Wellhead Units | Egypt | 2012 |
| Cameroon Oil | Biocide Injection Units | Cameroon | 2012 |
| Peerless UK/Petrofac | Turkmen Gas Co | Turkmenistan | 2012 |
| Pars Marine Co | South Pars SP14 | Iran | 2013 |
| Skyward Resources | Shell - Remote Gas Op Units | Nigeria | 2013 |
| J&P Energy | Vasiliko Oil Terminal - Dye Injection | Cyprus | 2013 |
| Peerless Europe | SABIC Cracker Project | Saudi Arabia | 2014 |
| MV Tech | Zakum Oil Field | Iran | 2015 |
| Egypt Benzene Co. | Hypochlorite Injection | Egypt | 2016 |
| Cameroon Oil | Biocide Injection Units | Cameroon | 2016 |
| British Gas | Upgrade of Existing Units* | Tunisia | 2016 |
| Kar Avrasya | Khurmala Dome Project | Iraq | 2017 |
| Shell | Refinery Hasdrubal | Tunisia | 2019 |
| EPPM/Sonatrach | Corrosion Inhibitor Solar Skids | Algeria | 2019 |
| Petroshahd | PPD Wellhead, Western Desert | Egypt | 2019 |
| VTT | Oil Terminal - Dye Injection | Cyprus | 2019 |
| Perenco | FPSO Multi Chemical Injection Skids | Gabon | 2020 |
| EPPM Sonatrach | Corrosion Inhibitor Solar Skids | Algeria | 2020 |
